Officer
The Panama Papers data is current through 2015
Countries:
Panama
Source: Panama Papers
From | Type | To |
---|---|---|
BLALACK HOLDINGS Inc. | Shareholder of | SEGALA INVESTMENTS S.A. |
BLALACK HOLDINGS Inc. | Shareholder of | EVERSPRING TRADING CORP. |
BLALACK HOLDINGS Inc. | Shareholder of | LEEVERG, S.A. |
BLALACK HOLDINGS Inc. | Shareholder of | KAVANOF INTERNATIONAL INC. |
BLALACK HOLDINGS Inc. | Shareholder of | HARWOOD INVESTORS CORP. |
BLALACK HOLDINGS Inc. | Shareholder of | SALFORD INTERNATIONAL ESTATES INC. |
BLALACK HOLDINGS Inc. | Shareholder of | ROCKLAND DEVELOPMENT CORPORATION |
BLALACK HOLDINGS Inc. | Shareholder of | HARTIS TRADING INCORPORATED |
BLALACK HOLDINGS Inc. | Shareholder of | COUSINS FINANCE CORPORATION |
BLALACK HOLDINGS Inc. | Shareholder of | BROWNLEE ASSETS Corp. |
BLALACK HOLDINGS Inc. | Shareholder of | WOOD INDUSTRIAL PARTICIPATIONS S.A. |
BLALACK HOLDINGS Inc. | Shareholder of | CODRESA TRADING INC. |
BLALACK HOLDINGS Inc. | Shareholder of | YOUNGWILL FINANCE S.A. |
BLALACK HOLDINGS Inc. | Registered at address | TEAM 6; DA LU VILLAGE; XIN QI TOWN BEILIN DIST. NINGBO; ZHEJIANG; CHINA |
BLALACK HOLDINGS Inc. | Is similar by name and address | BLALACK HOLDINGS Inc. |
2016 © Panama Offshore Leaks Database on PanamaDB.org
Contact: [email protected]