Officer
The Panama Papers data is current through 2015
Countries:
Panama
Source: Panama Papers
From | Type | To |
---|---|---|
Brintamos Group S.A. | Shareholder of | JARDIN DEVELOPMENTS LTD |
Brintamos Group S.A. | Shareholder of | Spile Services Ltd |
Brintamos Group S.A. | Shareholder of | Gili Services Ltd |
Brintamos Group S.A. | Shareholder of | FAYE PROPERTY HOLDING LTD |
Brintamos Group S.A. | Shareholder of | Fontaine Property Holdings Ltd |
Brintamos Group S.A. | Shareholder of | Divine Estates Ltd |
Brintamos Group S.A. | Registered at address | SUITE C; 5/F.; WEST GATE TOWER; 7 WING HONG STREET; LAI CHI KOK; KOWLOON |
Brintamos Group S.A. | Is similar by name and address | Brintamos Group S.A. |
Brintamos Group S.A. | Is similar by name and address | Brintamos Group SA |
Brintamos Group S.A. | Is similar by name and address | Brintamos Group S.A. |
Brintamos Group S.A. | Is similar by name and address | Brintamos Group S.A. |
2016 © Panama Offshore Leaks Database on PanamaDB.org
Contact: [email protected]