Officer
The Panama Papers data is current through 2015
Countries:
Panama
Source: Panama Papers
From | Type | To |
---|---|---|
Holding Facilities Inc. | Shareholder of | DARLASTON RESOURCES INC. |
Holding Facilities Inc. | Shareholder of | RED GREEN FINANCE LTD. |
Holding Facilities Inc. | Shareholder of | MEDIOLANUM CAPITAL INC. |
Holding Facilities Inc. | Shareholder of | ELAWOOD GROUP LTD. |
Holding Facilities Inc. | Shareholder of | ORMEL ENGINEERING LIMITED |
Holding Facilities Inc. | Shareholder of | LEGAL AND FINANCIAL SERVICES LTD. |
Holding Facilities Inc. | Shareholder of | FRONTIER GROUP CORPORATION |
Holding Facilities Inc. | Shareholder of | ALSUP INTERNATIONAL GROUP S.A. |
Holding Facilities Inc. | Shareholder of | APPLICATIONS SYSTEMIQUES LIMITED |
Holding Facilities Inc. | Shareholder of | EURO INVESTMENT CAPITAL INC. |
Holding Facilities Inc. | Shareholder of | IC PUBLISHERS LIMITED |
Holding Facilities Inc. | Shareholder of | XENELL HOLDING LTD. |
Holding Facilities Inc. | Shareholder of | DALM CAPITAL INC. |
Holding Facilities Inc. | Shareholder of | GALAK PARK PROPERTIES INC. |
Holding Facilities Inc. | Shareholder of | Techwell Advisors Inc. |
Holding Facilities Inc. | Shareholder of | DAIRY TRADE DTH FINANCE LIMITED |
Holding Facilities Inc. | Shareholder of | BASKET FINANCE LTD. |
Holding Facilities Inc. | Shareholder of | INTERACTIVE DESIGN INC. |
Holding Facilities Inc. | Shareholder of | CARLA HOLDINGS LTD. |
Holding Facilities Inc. | Shareholder of | GIT CO INC. |
Holding Facilities Inc. | Shareholder of | LIBERTY CAPITAL INC. |
Holding Facilities Inc. | Shareholder of | FLEXON INTERNATIONAL S.A. |
Holding Facilities Inc. | Shareholder of | MACORT ENTERPRISES INC. |
Holding Facilities Inc. | Shareholder of | LAMEX GROUP INC. |
Holding Facilities Inc. | Shareholder of | SIRETT INDUSTRIES LIMITED |
Holding Facilities Inc. | Shareholder of | DORNOL ASSETS MANAGEMENT INC. |
Holding Facilities Inc. | Registered at address | TEAM 6; DA LU VILLAGE; XIN QI TOWN BEILIN DIST. NINGBO; ZHEJIANG; CHINA |
Holding Facilities Inc. | Is similar by name and address | Holding Facilities Inc. |
Holding Facilities Inc. | Is similar by name and address | Holdings Facilities Inc. |
Holding Facilities Inc. | Is similar by name and address | Holding Facilities Inc |
2016 © Panama Offshore Leaks Database on PanamaDB.org
Contact: [email protected]