Officer
The Panama Papers data is current through 2015
Countries:
Jersey
Source: Panama Papers
From | Type | To |
---|---|---|
ING (JERSEY) SECRETARIES LIMITED | Shareholder of | RUNA LIMITED |
ING (JERSEY) SECRETARIES LIMITED | Shareholder of | DIAMOND ENTERPRISES ASSETS LIMITED |
ING (JERSEY) SECRETARIES LIMITED | Shareholder of | SHOPPES INTERNATIONAL LIMITED |
ING (JERSEY) SECRETARIES LIMITED | Shareholder of | MANDALAY ASSETS LIMITED |
ING (JERSEY) SECRETARIES LIMITED | Shareholder of | TANNACH LIMITED |
ING (JERSEY) SECRETARIES LIMITED | Shareholder of | SHOGUN CAPITAL LIMITED |
ING (JERSEY) SECRETARIES LIMITED | Shareholder of | CATALYTIC CAPITAL INC. |
ING (JERSEY) SECRETARIES LIMITED | Shareholder of | SHARINA HOLDINGS LIMITED |
ING (JERSEY) SECRETARIES LIMITED | Shareholder of | FENBREEZE INVESTMENTS LIMITED |
ING (JERSEY) SECRETARIES LIMITED | Registered at address | Room 803; Hong Kong Pacific Centre; 28 Hankow Road; Tsimshatsui; Kowloon; Hong Kong |
ING (JERSEY) SECRETARIES LIMITED | Is similar by name and address | ING (JERSEY) SECRETARIES LIMITED |
ING (JERSEY) SECRETARIES LIMITED | Is similar by name and address | ING (JERSEY0 SECRETARIES LIMITED |
2016 © Panama Offshore Leaks Database on PanamaDB.org
Contact: [email protected]